
SIS GO+ Caffeine Gel Double Espresso
150mg caffeine per gel
Science in Sport Gel with coffe flavour and caffeine content.
Typical Values | Per 100ml | Per Serving 60ml |
---|---|---|
Energy | 616kj/145kcal | 370kj/87kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 37g | 22g |
of which sugars | 1.2g | 0.7g |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Salt | 0.1g | 0.04g |
Caffeine | 250mg | 150mg |
SIS GO+ Caffeine Gel Double Espresso
150mg caffeine per gel
Science in Sport Gel with coffe flavour and caffeine content.
Typical Values | Per 100ml | Per Serving 60ml |
---|---|---|
Energy | 616kj/145kcal | 370kj/87kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 37g | 22g |
of which sugars | 1.2g | 0.7g |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Salt | 0.1g | 0.04g |
Caffeine | 250mg | 150mg |
SIS GO+ Caffeine Gel Double Espresso
MODEL: SIS131049 (31765)
2,69 €
-
+
Stock status:
Shipping within:
1-2 weekdays
Shipping fee:
From 4,99 €
* Free shipping over 100,00 €
* Free shipping over 100,00 €
Alternative Products
SIS GO+ Caffeine Gel Double Espresso
SIS131049