20 tabs.
| Typical Values | Per 100g | Per Tablet 4.3g |
|---|---|---|
| Energy | 930kj/209kcal | 40kj/9kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrates | 21g | 0.9g |
| of which sugars | 1.6g | 0.1g |
| Fibre | 4.4g | 0.2g |
| Protein | 0.0g | 0.0g |
| Salt | 8.0g | 0.3g |
| VITAMINS AND MINERALS | ||
| Calcium | 2267mg | 102mg |
| Magnesium | 180mg | 8.1mg |
| Potassium | 1444mg | 65mg |
Ingredients: Citric Acid, Electrolytes 37% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Colour (Beetroot Red), Natural Flavouring, Elderberry Powder (2.3%), Starch, Sweetener (Sucralose), Vitamins (Pyridoxine Hydrochloride, Riboflavin, Thiamin)
20 tabs.
| Typical Values | Per 100g | Per Tablet 4.3g |
|---|---|---|
| Energy | 930kj/209kcal | 40kj/9kcal |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrates | 21g | 0.9g |
| of which sugars | 1.6g | 0.1g |
| Fibre | 4.4g | 0.2g |
| Protein | 0.0g | 0.0g |
| Salt | 8.0g | 0.3g |
| VITAMINS AND MINERALS | ||
| Calcium | 2267mg | 102mg |
| Magnesium | 180mg | 8.1mg |
| Potassium | 1444mg | 65mg |
Ingredients: Citric Acid, Electrolytes 37% (Sodium Bicarbonate, Sodium Chloride, Calcium Carbonate, Potassium Chloride, Tricalcium Phosphate, Magnesium Carbonate), Sorbitol, Inulin, Colour (Beetroot Red), Natural Flavouring, Elderberry Powder (2.3%), Starch, Sweetener (Sucralose), Vitamins (Pyridoxine Hydrochloride, Riboflavin, Thiamin)
SIS Go Hydro Tablets Forest Berries
* Free shipping over 80,00 €
