
75mg caffeine per gel
Typical Values | Per 100ml | Per Serving 60ml |
---|---|---|
Energy | 594kj/142kcal | 356kj/85kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 35g | 21g |
of which sugars | 1.2g | 0.7g |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Salt | 0.1g | 0.04g |
Caffeine | 125mg | 75mg |
Ingredients:
Water, Maltodextrin (from Maize) (33%), Natural Flavouring, Gelling Agents (Gellan Gum, Xanthan Gum), Acidity Regulators (Citric Acid, Sodium Citrate), Caffeine (75mg), Preservatives (Sodium Benzoate, Potassium Sorbate), Sweeteners (Acesulfame K, Sucralose), Sodium Chloride, Antioxidant (Ascorbic Acid)
75mg caffeine per gel
Typical Values | Per 100ml | Per Serving 60ml |
---|---|---|
Energy | 594kj/142kcal | 356kj/85kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 35g | 21g |
of which sugars | 1.2g | 0.7g |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Salt | 0.1g | 0.04g |
Caffeine | 125mg | 75mg |
Ingredients:
Water, Maltodextrin (from Maize) (33%), Natural Flavouring, Gelling Agents (Gellan Gum, Xanthan Gum), Acidity Regulators (Citric Acid, Sodium Citrate), Caffeine (75mg), Preservatives (Sodium Benzoate, Potassium Sorbate), Sweeteners (Acesulfame K, Sucralose), Sodium Chloride, Antioxidant (Ascorbic Acid)
SIS GO+ Caffeine Gel Cola
* Free shipping over 100,00 €