
Try PurePower Energy Gel with this sample pack
Experience energy-filled training with the PurePower Energy Gel sample pack. This pack contains 9 different gels, giving you an easy and simple way to try PurePower's wide range. Perfect for boosting your energy during sports and training.
- Flavor variety: The pack contains 9 different gels with unique flavors, so you can find your favorite.
- Fast energy absorption: The gels are designed to give you quick energy when you need it most.
- Practical and easy to use: They are easy to carry, open, and consume, even while you're on the move.
- Especially for endurance athletes: Developed to support athletes in their demanding training routines.
- Quality ingredients: Produced with a focus on high quality and a good taste experience.
- Flexible energy source: Perfect for both short and long training sessions when you need an energy boost.
- Easy to transport: Compact packaging makes it easy to take on the go.
- The PurePower brand: Known for its dedication to delivering high-quality energy products.
Energy Gel sample pack contains:
1 x Energy Gel Cola
1 x Energy Gel Citrus / Green Tea
1 x Energy Gel Pineapple
1 x Energy Gel Elderflower
1 x Energy Gel Blackcurrant
1 x Energy Gel Caffeine Raspberry
1 x Energy Gel Caffeine Orange
1 x Energy Gel Caffeine Red Berries
1 x Energy Gel Caffeine Strawberry/Lime
Ingredients - Cola
Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring.
*Isomaltulose is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per gel (40 grams) |
| Energy | 1053 kJ/248 kcal | 421 kJ/99 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62 g | 24 g |
| - of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,10 g | 0,04 g |
Ingredients - Citrus / Green Tea
Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavorings of green tea and citrus fruits.
*Isomaltulose is a source of glucose and fructose
| Nutrition Facts | Per 100 grams | Per 40 grams |
| Energy | 1053 kj / 248 kcal | 421kj / 99 kcal |
| Fat | 0 g | 0 g |
| - Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 62 g | 24 g |
| - Of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,10 g | 0 g |
Ingredients - Pineapple
Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring.
* isomaltulose is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per gel (40 grams) |
| Energy | 1053 kj / 248kcal | 421kj/99 kcal |
| Fat | 0 g | 0 g |
| - Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62 g | 25 g |
| - Of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,1 g | 0,04 g |
Ingredients - Elderflower
Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring.
*Isomaltulose is a source of glucose and fructose
| Nutrition Facts | Per 100 grams | Per gel (40 grams) |
| Energy | 1053 kJ / 248 kcal | 421kJ / 99 kcal |
| Fat | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62 g | 24 g |
| - of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,10 g | 0,04 g |
Ingredients - Blackcurrant
31% fructose, 31% maltodextrin, 31% isomaltulose*, acidity regulator: E330, antioxidant: E331, flavoring, color: E120 & E150, natural color.
*Isomaltulose is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per gel (40 grams) |
| Energy | 1583 kj / 355 kcal | 890 kj / 213 kcal |
| Fat | 0 g | 0 g |
| - Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrate | 95 g | 57 g |
| - Of which sugars | 69 g | 41 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0,98 g | 0,59 g |
Ingredients - Raspberry with caffeine
Water, Maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring.
*Isomaltulose powder is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per 40 grams |
| Energy | 1060 kj / 249 kcal | 424 kj / 100 kcal |
| Fat | 0 g | 0 g |
| - Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62 g | 25 g |
| - Of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,10 g | 0,04 g |
| caffeine | 80 mg | 32 mg |
High caffeine content (80 mg/100 g). Should not be consumed by children, pregnant women, or breastfeeding women
Ingredients - Orange with caffeine
Water, Maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring.
*Isomaltulose powder is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per 40 grams |
| Energy | 1060 kj / 249 kcal | 424 kj / 100 kcal |
| Fat | 0 g | 0 g |
| - Of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 62 g | 25 g |
| - Of which sugars | 33 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 0,10 g | 0,04 g |
| Caffeine | 80 mg | 32 mg |
High caffeine content (80 mg caffeine/100 g). Should not be consumed by children, pregnant women, or breastfeeding women.
Ingredients- Red berries with caffeine
Water, Maltodextrin, fructose, isomalttulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring.
*Isomaltulose powder is a source of glucose and fructose.
| Nutrition Facts | Per 100 grams | Per 40 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy | 1060 kj / 249 kcal | 424 kj / 100 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat | 0 g | 0 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Of which saturated fatty acids | 0 g | 0 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrates | 62 g | 25 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Of which sugars | 33 g | 13 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 0 g | Try PurePower Energy Gel with this sample packExperience energy-filled training with the PurePower Energy Gel sample pack. This pack contains 9 different gels, giving you an easy and simple way to try PurePower's wide range. Perfect for boosting your energy during sports and training.
Energy Gel sample pack contains: 1 x Energy Gel Cola 1 x Energy Gel Citrus / Green Tea 1 x Energy Gel Pineapple 1 x Energy Gel Elderflower 1 x Energy Gel Blackcurrant 1 x Energy Gel Caffeine Raspberry 1 x Energy Gel Caffeine Orange 1 x Energy Gel Caffeine Red Berries 1 x Energy Gel Caffeine Strawberry/Lime Ingredients - Cola Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring. *Isomaltulose is a source of glucose and fructose.
Ingredients - Citrus / Green Tea Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavorings of green tea and citrus fruits. *Isomaltulose is a source of glucose and fructose
Ingredients - Pineapple Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring. * isomaltulose is a source of glucose and fructose.
Ingredients - Elderflower Water, maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, salt, preservative: E202, thickener: E415, natural flavoring. *Isomaltulose is a source of glucose and fructose
Ingredients - Blackcurrant 31% fructose, 31% maltodextrin, 31% isomaltulose*, acidity regulator: E330, antioxidant: E331, flavoring, color: E120 & E150, natural color. *Isomaltulose is a source of glucose and fructose.
Ingredients - Raspberry with caffeine Water, Maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring. *Isomaltulose powder is a source of glucose and fructose.
High caffeine content (80 mg/100 g). Should not be consumed by children, pregnant women, or breastfeeding women Ingredients - Orange with caffeine Water, Maltodextrin, fructose, isomaltulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring. *Isomaltulose powder is a source of glucose and fructose.
High caffeine content (80 mg caffeine/100 g). Should not be consumed by children, pregnant women, or breastfeeding women. Ingredients- Red berries with caffeine Water, Maltodextrin, fructose, isomalttulose powder*, acidity regulator: E330, caffeine, salt, preservative: E202 and thickener: E415. natural flavoring. *Isomaltulose powder is a source of glucose and fructose.
|
